Suzuki LT-R450 Forum :: LTR450HQ.com banner

Custom Power Commander Maps

192017 Views 283 Replies 203 Participants Last post by  Elgayou
If any of you have developed or had maps tuned for your custom setups via a power commander we would greatly appreciate it if you would post your map here as well as the following information regarding your setup:


Please copy/paste this list and fill in your information:

Exhaust:
Intake:
Airbox:
Piston (Compression):
Cams:
Valves:
Fuel:
A/F ratio:
Elevation:
Approximate Temp:


Click here to post your maps tuned with a PIM/FIMAK Yoshimura combo
1 - 20 of 284 Posts
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 4 -8 0 0 0 0 0 0
0 20 -14 -16 -2 -15 -8 -9 -9
0 11 -7 -17 -15 -9 -4 1 -8
0 19 -3 7 -6 -4 -1 -1 -10
0 13 -7 -5 -16 -6 -6 1 -7
0 0 -7 -6 -5 -3 -10 -7 -15
0 0 -5 -9 -3 -8 -2 7 -2
0 0 -3 -8 3 -2 -4 2 -6
0 0 3 1 7 6 11 18 11
0 0 -7 3 8 14 15 17 14
0 0 0 9 9 12 19 20 13
0 0 0 12 12 15 18 17 12
0 0 0 10 8 11 18 16 7
0 0 0 17 10 10 14 16 6
0 0 0 16 8 8 13 16 6
0 0 0 21 9 9 13 12 3
0 0 0 18 11 7 11 15 6
0 0 0 6 6 7 10 12 3
0 0 0 2 7 8 10 13 5
0 0 0 0 12 10 8 16 10
0 0 0 -5 13 12 10 12 6
0 0 0 0 20 13 8 15 6
0 0 0 4 15 14 11 15 7
0 0 0 0 25 14 9 13 4
0 0 0 0 22 14 11 16 7
0 0 0 0 20 12 11 15 7
0 0 0 0 17 15 14 13 5
0 0 0 0 22 19 13 17 9
0 0 0 0 16 20 10 12 5
0 0 0 0 11 21 11 12 6
0 0 0 0 20 19 11 14 9
0 0 0 0 20 18 8 13 10
0 0 0 0 13 13 8 14 12
0 0 0 0 13 16 12 13 14
0 0 0 0 13 15 12 16 16
0 0 0 0 13 15 12 14 14
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0

This worked great with the LRD full exhaust, with intake like the trinity. I used a K&N filter without airbox lid. I also am using the rev extension plug (cherry bomb). This setup came from fuel moto, were I bought the power commander. Jamie at fuel moto gets an A+ for customer service.
See less See more
I ordered mine from Jamie at FuelMoto also and had him set it up for a DASA pipe, Pro Flow kit with K&N, no airbox lid, and CRBM. I havent run this map yet to see how well it works cause my Dasa hasnt arrived, so maybe someone else can try it and see how well it runs.

Click the link below then scroll to the bottom of the page and click "download"

Dasa Map
This is what im running......I have the Accelator pump option set at 80%
Seems OK but I'm getting it Dyno tuned next month. As so as I do I'll post what they say to run.

0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
-5 0 0 0 0 0 0 0 0
-5 0 0 0 0 0 0 0 0
-5 -4 -18 0 0 0 0 0 0
-5 14 -16 -18 -15 -28 -22 -22 -22
-5 21 -14 -19 -28 -23 -17 -17 -20
0 24 -10 -12 -19 -19 -15 -10 -21
0 16 -12 -12 -17 -7 -6 -1 -8
0 0 -8 -10 -6 -2 -8 -7 -14
0 0 -5 -3 -3 -4 0 3 -2
0 0 -3 -6 4 1 -6 -2 -10
0 0 3 5 5 6 6 9 4
0 0 -7 9 5 14 10 13 9
0 0 0 8 4 10 13 13 7
0 0 0 16 8 13 15 13 7
0 0 0 13 2 11 16 15 7
0 0 0 12 4 9 12 7 5
0 0 0 15 2 7 11 7 6
0 0 0 21 4 10 13 8 5
0 0 0 20 8 8 12 9 8
0 0 0 12 7 9 8 6 6
0 0 0 5 8 9 9 7 7
0 0 0 -1 11 8 7 6 8
0 0 0 -5 14 10 8 7 8
0 0 0 -4 19 11 8 8 8
0 0 0 0 25 14 11 10 9
0 0 0 0 28 13 9 7 5
0 0 0 0 29 15 10 8 6
0 0 0 0 29 12 7 5 6
0 0 0 0 20 13 11 8 6
0 0 0 0 15 16 11 11 10
0 0 0 0 15 19 9 6 5
0 0 0 0 15 23 9 5 3
0 0 0 0 12 25 10 7 7
0 0 0 0 12 27 8 7 9
0 0 0 0 11 22 5 9 13
0 0 0 0 10 18 3 7 12
0 0 0 0 0 16 4 10 10
0 0 0 0 0 16 4 10 10
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
See less See more
Exhaust: DASA
Intake: DASA
Airbox: None
Piston (Compression): Stock
Cams: DASA/WebCams grind
Valves: Stock TITANIUM Valves (Oh brother)
Fuel: Premium Pump
A/F ratio: 15
Elevation: 1000
Approximate Temp: 78

This map is what we came up with real quick before Dan & I went to Glamis a couple of weeks ago. Dan did a port & polish also. It's kinda rough and might want to be tweeked but he had to get his buggy finished and I had to get packed so he tweaked this real quick. We are going back in soon and make some adjustments also...I'll post those when I get a chance


0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
0 5 5 5 5 5 5 10 15
See less See more
Sea Level
Dasa Exhaust
NO Quiet Core
Stock intake no lid




0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 4 -8 0 0 0 0 0 0
0 20 -14 -16 -2 -15 -8 -9 -9
0 11 -7 -17 -15 -9 -4 1 -8
0 19 -3 7 -6 -4 -1 -1 -10
0 13 -7 -5 -16 -6 -6 1 -7
0 0 -7 -6 -5 -3 -10 -7 -15
0 0 -5 -9 -3 -8 -2 7 -2
0 0 -3 -8 3 -2 -4 2 -6
0 0 3 1 7 6 11 18 11
0 0 -7 3 8 14 15 17 14
0 0 0 9 9 12 19 20 13
0 0 0 12 12 15 18 17 12
0 0 0 10 8 11 18 16 7
0 0 0 17 10 10 14 16 6
0 0 0 16 8 8 13 16 6
0 0 0 21 9 9 13 12 3
0 0 0 18 11 7 11 15 6
0 0 0 6 6 7 10 12 3
0 0 0 2 7 8 10 13 5
0 0 0 0 12 10 8 16 10
0 0 0 -5 13 12 10 12 6
0 0 0 0 20 13 8 15 6
0 0 0 4 15 14 11 15 7
0 0 0 0 25 14 9 13 4
0 0 0 0 22 14 11 16 7
0 0 0 0 20 12 11 15 7
0 0 0 0 17 15 14 13 5
0 0 0 0 22 19 13 17 9
0 0 0 0 16 20 10 12 5
0 0 0 0 11 21 11 12 6
0 0 0 0 20 19 11 14 9
0 0 0 0 20 18 8 13 10
0 0 0 0 13 13 8 14 12
0 0 0 0 13 16 12 13 14
0 0 0 0 13 15 12 16 16
0 0 0 0 13 15 12 14 14
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
See less See more
Exhaust: Full Rossier
Intake: Trinity
Airbox: Custom Cut
Piston (Compression): Venom (CP) 13.75:1
Cams: Crower G1 Billet Intake, Stock Exhaust
Valves: Stock w/ Vance & Hines 5 Angle Valve Job and Venom Porting
Fuel: Sunoco Purple (110)
A/F Ratio: 13.5
Elevation: 692
Approximate Temp: 60 F

See less See more
Hey

How do i go about getting a custom map for my PCIII If i have a 12.8:1 piston JE, mild web cam, mild port, and i have a aluminum airbox that i designed that is making good numbers. Im still running the stock exhaust. My airbox put me ahead my buddies LTR who had an exhaust and programmer. I just had the CRBM and my airbox only, and my airbox is doing this with the hard lid on that i also designed.

Thanks
Jason
My power commander map. Mild build......... Big Gun exhaust, 12.8:1, mild port, stock box no lid. Pulls like a 15 year old.
we don't use Acc Pump option.



0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 -1 0 0 0 0 0 0
0 0 -2 -3 -12 -14 -14 -15 -15
0 0 -2 -5 -11 -13 -14 -14 -14
0 -4 -4 -6 -15 -16 -16 -16 -17
0 -9 -5 -8 -12 -10 -12 -12 -13
0 -9 -11 -10 -9 -8 -13 -13 -15
0 -15 -11 -10 -8 -11 -11 -12 -12
0 -16 -13 -10 -8 -12 -9 -8 -8
0 -17 -12 -9 -10 -4 -7 -5 0
0 -18 -11 -8 -8 -1 -1 2 3
0 -14 -12 -8 -8 -1 4 1 -1
0 -8 -11 -8 -12 -5 2 4 -2
0 -4 -12 -7 -9 -3 3 2 -3
0 0 -10 -4 -8 0 2 0 -5
2 2 -10 -6 -8 -5 -1 -4 -7
2 2 -8 -5 -5 -2 0 -2 -4
2 2 -4 -8 -8 -8 -4 -4 -4
2 2 -6 -12 -10 -9 -4 -2 -3
2 2 -8 -19 -14 -9 -4 -3 -3
2 2 -9 -22 -12 -10 -6 -1 -4
2 2 -8 -22 -14 -9 -7 -4 -4
2 2 -7 -22 -13 -8 -6 -1 -3
2 2 -5 -15 -7 -7 -7 -4 -2
2 2 -4 -10 -5 -6 -8 -5 1
2 2 -2 -6 -5 -6 -6 -1 1
2 2 0 -6 -7 -7 -8 -6 -1
2 2 0 -5 -5 -6 -8 -4 -2
2 2 0 0 -3 -6 -7 -7 -3
2 2 0 0 -1 -4 -5 -6 -4
2 2 0 0 -4 -6 -7 -4 -5
2 2 0 0 -2 -4 -6 -6 -5
2 2 0 0 0 -5 -5 -4 -5
2 2 0 0 0 -4 -10 -8 -5
2 2 0 0 0 0 -12 -6 -5
2 2 0 0 0 1 -4 -6 -5
2 2 0 0 0 3 -5 -6 -5
2 2 0 0 0 0 0 0 -5
2 2 0 0 0 0 0 0 -5
See less See more
To post the map like above, just send the map from the quad to the pc3 software and copy and paste it here.
how do you get these maps into your PCIII software, every time i cut and paste it all loads in the first box?? HELP!
type them in box by box
Dynoed mine and tfs411's, we were both dangerously lean with Fuel's Map. We only tuned the 80 and 100 columns, not enough time to fix the rest, the rest is all fuels map. First map is tfs411's.

Sea Level:

Stock motor
Dasa Pipe
Fuel Intake
PCIII

0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
-15 0 0 0 0 0 0 0 0
-15 -3 0 0 0 0 0 0 0
-15 -3 0 0 0 0 0 0 0
-10 -3 0 0 0 0 0 0 0
-5 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 -1 0 0
5 0 0 0 1 7 0 0 8
5 0 0 0 3 7 2 4 8
5 0 0 0 1 4 4 1 8
5 0 0 0 2 9 6 6 8
5 0 0 0 3 1 5 -3 12
5 0 0 0 3 1 6 0 22
5 0 0 0 4 4 7 2 22
5 0 0 0 3 1 6 5 22
5 0 0 0 1 -2 1 -2 22
5 0 0 0 -1 -2 2 0 22
5 0 0 0 -1 -1 -1 5 28
5 0 0 0 -1 -1 -1 5 34
5 0 0 0 -1 -1 -1 5 38
5 0 0 0 -1 -1 -1 10 38
5 0 0 0 -1 -1 -1 10 38
5 0 0 0 2 0 1 10 38
5 0 0 0 2 0 0 10 38
5 0 0 0 2 0 1 10 38
5 0 0 0 2 0 1 10 38
5 0 0 0 2 0 1 11 38
5 0 0 0 2 0 1 11 38
5 0 0 0 2 0 1 11 38
5 0 0 0 2 3 2 12 38
5 0 0 0 2 3 2 12 42
5 0 0 0 2 3 2 12 45
5 0 0 0 2 3 2 22 45
5 0 0 0 0 0 0 22 45
5 0 0 0 0 0 0 22 45
5 0 0 0 0 0 0 22 45
5 0 0 0 0 0 0 22 45
5 0 0 0 0 0 0 22 45
5 0 0 0 0 0 0 22 45

Next is mine.

Stock motor
Dasa pipe
Spencer Bro's Performance Intake
PCIII

0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
-15 0 0 0 0 0 0 0 0
-15 -3 0 0 0 0 0 0 0
-15 -3 0 0 0 0 0 0 0
-10 -3 0 0 0 0 0 0 0
-5 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 -1 0 0
5 0 0 0 1 7 0 0 0
5 0 0 0 3 7 2 4 0
5 0 0 0 1 4 4 1 0
5 0 0 0 2 9 6 6 0
5 0 0 0 3 1 5 -3 0
5 0 0 0 3 1 6 0 0
5 0 0 0 4 4 7 2 0
5 0 0 0 3 1 6 5 0
5 0 0 0 1 -2 1 -2 0
5 0 0 0 -1 -2 2 0 0
5 0 0 0 -1 -1 -1 5 0
5 0 0 0 -1 -1 -1 5 2
5 0 0 0 -1 -1 -1 5 2
5 0 0 0 -1 -1 -1 10 5
5 0 0 0 -1 -1 -1 10 5
5 0 0 0 2 0 1 10 5
5 0 0 0 2 0 0 10 5
5 0 0 0 2 0 1 10 10
5 0 0 0 2 0 1 10 10
5 0 0 0 2 0 1 11 10
5 0 0 0 2 0 1 11 14
5 0 0 0 2 0 1 11 14
5 0 0 0 2 3 2 12 14
5 0 0 0 2 3 2 12 14
5 0 0 0 2 3 2 12 14
5 0 0 0 2 3 2 22 14
5 0 0 0 0 0 0 22 18
5 0 0 0 0 0 0 22 18
5 0 0 0 0 0 0 22 18
5 0 0 0 0 0 0 22 20
5 0 0 0 0 0 0 22 20
5 0 0 0 0 0 0 22 22

We both gained 6 at the wheels after tuning fuels map. our a/f was above 18 (off the map) with his suggested one.
See less See more
This worked great with the LRD full exhaust, with intake like the trinity. I used a K&N filter without airbox lid. I also am using the rev extension plug (cherry bomb). This setup came from fuel moto, were I bought the power commander. Jamie at fuel moto gets an A+ for customer service.

They gave me the same exact custom map for the HMF sport series with Trinity air intake, no box. It makes me wonder if they give out the same map for all pipes and no airbox. <_<[/b]
anyone have a map thats good for a 13:1 piston, 110 octane gas slip on exhaust and an intake with the air box taken out?
Below is a custom map done on a Dynojet dyno......this map should treat you well (it's perfect on my bike) if you have similar mods. I was scarily lean with any of the maps that I had prior to this one. I had to paste it in cause the site wouldn't let me uplead it.....why I don't know. Enjoy
Please copy/paste this list and fill in your information:

Exhaust: LRD Pro4
Intake: Fuel Velocity Intake
Airbox: none
Piston (Compression): stock
Cams: stock
Valves: stock
Fuel: 92 octane
A/F ratio: 13.5 across the board
Elevation: close to sea level
Approximate Temp: 75F

4 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
4 18 22 20 0 0 0 0 0
4 29 26 20 2 -2 -1 2 7
4 34 23 19 2 -2 3 4 10
4 39 22 9 0 -3 6 6 14
4 35 11 4 -2 10 10 17 24
4 0 6 5 10 22 20 18 25
4 0 4 14 17 19 25 23 26
4 0 3 17 23 25 25 26 30
4 0 3 22 16 25 24 27 31
4 0 3 27 15 28 28 26 32
4 0 3 29 19 27 28 25 33
4 0 3 32 23 29 29 24 34
4 0 3 32 22 24 27 23 23
4 0 3 31 21 26 26 25 22
4 0 3 28 18 22 24 24 22
4 0 3 25 17 21 24 25 19
4 0 3 23 14 22 22 22 22
4 0 3 15 16 17 21 19 30
4 0 3 11 17 20 21 20 34
4 0 0 8 22 19 19 23 39
4 0 0 5 19 19 21 22 40
4 0 0 0 24 19 23 22 42
4 0 0 4 33 16 25 30 43
4 0 0 0 38 16 27 33 45
4 0 0 0 36 16 25 36 43
4 0 0 0 34 15 25 35 46
4 0 0 0 32 17 28 33 44
4 0 0 0 30 23 27 37 44
4 0 0 0 28 24 29 32 44
4 0 0 0 26 24 28 32 45
4 0 0 0 24 19 28 34 35
4 0 0 0 22 18 25 33 36
4 0 0 0 20 13 25 34 38
4 0 0 0 18 16 29 33 40
4 0 0 0 16 15 29 36 42
4 0 0 0 13 15 29 34 40
4 0 0 0 0 15 29 34 41
4 0 0 0 0 15 29 34 41
See less See more
Just seeing if I can post actual map.This is the PC map 35.

Yes it works.All you need to do is make the map into a zip file and it will post.Will save alot of time entering each value.Thanks for maps you guys have posted though.

2006-2007 Suzuki LTR450
HR1 shorty race slip-on
JE high compression piston
Webcam Stage 1
Pro Design intake kit with K&N filter
Air box lid removed

Attachments

Just seeing if I can post actual map.This is the PC map 35.

Yes it works.All you need to do is make the map into a zip file and it will post.Will save alot of time entering each value.Thanks for maps you guys have posted though.[/b]
What are your mods?
Its map 35 from DynoJet I was just testing to see if a map itself can be posted.These are mods listed for that map.Added description.
Does anyone has a map for arround 3,500 Ft of elevation?
I have a DR.D pipe, fuelatv intake(no air box), CRB and powercommander usb III.

the closest tuning center is almost 300 miles away, I would really apreciate your help.

thank you.
Exhaust: DASA
Intake: FUELATV
Airbox: none
Piston (Compression): 14:1 Venom/CP
Cams: Web Mid-High
Valves: +1 Exhaust
Fuel: F&L SP-1 Race Fuel - 106 Octane Leaded
A/F ratio: 13.5
Elevation: 1000
Approximate Temp: 90F

Map created by DASA. Should work on moderately built engines running full race gas.

See less See more
1 - 20 of 284 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top